Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.9 |
|---|---|
| Date-Time | |
| Location | 38.890?N, 142.005?E |
| Depth | 64.4 km (40.0 miles) |
| Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
| Distances | 32 km (19 miles) SE of Ofunato, Japan 43 km (26 miles) SSE of Kamaishi, Japan 53 km (32 miles) S of Otsuchi, Japan 62 km (38 miles) SE of Tono, Japan |
| Location Uncertainty | horizontal +/- 15.1 km (9.4 miles); depth +/- 3.8 km (2.4 miles) |
| Parameters | NST=209, Nph=220, Dmin=360.7 km, Rmss=0.69 sec, Gp=115?, M-type=body wave magnitude (Mb), Version=9 |
| Source |
|
| Event ID | usb000apfg |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
wrestlemania country music awards 2012 wrestlemania 28 results earl scruggs game of thrones game of thrones season 2 wrestlemania 28
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.